▪Connect resistance ruler, potentiometer
▪0.2 level precision, measurement and control speed can be set 5-200 times per second. Display range-1999~9999
▪Panel button and switch quantity input set zero function
▪The 10-point broken line correction function
▪The 1-4-point alarm output is optional. It includes six basic alarm methods, including upper measurement value, lower measurement value, upper deviation limit, lower deviation limit, upper absolute deviation limit and lower absolute deviation value, and four standby upper and lower limit, and upper and lower standby deviation methods.(Standby alarm mode: when the value instrument is energized, even in the alarm area. When the measured value enters the unalarm area, the standby condition is established, and then normal alarm)
▪It showed improved stability and anti-interference ability compared to XSA
content | Code description | ||||||||||||
XSAW- | 0.2 level measurement accuracy; Double display | ||||||||||||
Dimension | AH | 160×80×125 Hole Size:152×76 | |||||||||||
CH | 96×48×82 Hole Size:92×45 | ||||||||||||
E | 48×48×88 Hole Size:45.5×45.5 | ||||||||||||
Panel specifications | 1 | Double Standard 4 Digit LED(Main display window Second display window) | |||||||||||
Signal input(Other input singals instructions when ordering)
| W | potentiometer(500Ω~10kΩ) | |||||||||||
Contact input (optional) | K1 | 1 point external switch input for zeroing.(When AH and CH select K, communication and transmission can only choose one option; E size does not support K option) | |||||||||||
Alarm(option) | AH | T1~T4 | 1~4 point relay output, are normally open and closed double contacts | ||||||||||
CH | T1~T2 | 1~2 point relay output, are normally open and closed double contacts | |||||||||||
T3 | 3 point relay output is a single open contact. | ||||||||||||
E | T1 | 1 point relay output is a single open contact. See Note ① for details | |||||||||||
T2 | 2 point relay output is a single open contact.See Note ① for details | ||||||||||||
Transmitting (optional) (resolution: 1/3000; load capacity: 600Ω) | A1 | Current output(4-20)mA、(0-10)mA、(0-20)mA | |||||||||||
A2 | Voltage output(1-5)V、(0-5)V | ||||||||||||
A3 | Voltage output(0-10)V | ||||||||||||
Communication (optional) (communication rate: 2400, 4800, 9600, 19200) (Address: 0-99) | S1 | The RS232 interface can select the TCASCII or Modbus-RTU through the software settings (AH, CH size only) | |||||||||||
S2 | The RS485 interface can select the TCASCII or Modbus-RTU through the software settings | ||||||||||||
Power Specifications | V0 | 100-240V AC 50/60 Hz | |||||||||||
V1 | 10-24VAC 50/60Hz;10-24VDC | ||||||||||||
Installation Size | -AP | The plate(E size only) |
Note ①: E size instrument, select alarm:
when selecting 1 point relay output, transmission output and communication function can only be selected (communication only supports RS485);
when selecting 2 point relay output, cannot select communication and transmission.