Ⅰ、Technical Parameter
Independent linearity (within C.E.U. range) | 50-1000mm |
Effective Electrical travel(C.E.U) | 0.05% |
Displacement efficiency | ≤5m/s |
Maximum acceleration | ≤10m/s² |
DIN Vibration IEC 68T2-27 | 12g,10...2000Hz |
Pointer resistance | ≤0.5N |
Shock resistance | 50g,11ms,click |
Displacement sensitivity (no hysteresis) | 0.05~0.1mm |
Resistor tolerance | ±3% |
Recommended pointer current | <0.1μA |
Maximum pointer current under poor performance conditions | 10mA |
Maximum application voltage | 36V |
Dielectric strength | <100uA 500V=,50Hz,2s,1bar |
Electric insulation | >100MΩ 500V=,1bar,2s |
Environmental protection grade | IP67 |
Run times | One hundred million times |
Operating temperature range of the output voltage | -40℃~+120℃ |
The actual temperature coefficient | <1.5ppm/℃ |
Storage temperature range | -50℃~+150℃ |
Ⅱ、Main Features
•The PMF linear displacement sensor adopts unimpeded shaft design, which can meet the needs of displacement measurement in wet environment or temporary immersion conditions.
•The PMF series product is a new displacement measurement sensor based on the external electromagnetic actuator connected to the internal measurement cursors.
•By replacing the resistance axis in the traditional displacement sensor, the sensor structure is more compact.
•There is no electrical signal change after exceeding the theoretical electrical travel, and the installation is simpler.
•The sensor of this system is suitable for displacement measurement of various air pressure environments with working pressure of 2.5 Mpa.
Range selection:50mm-1000mm optional(mm):
50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 |
Ⅲ、Install Dimension