KEP Production Intrduction:
The shell of the KEP waterproof and dustproof displacement sensor is made of hard anodized aluminum, and the interior is composed of a carbon film substrate and a metal foil film, which are separated by a hollow in the middle. A potentiometer conductive material with advanced screen printing technology and processing technology is adopted on the carbon film substrate, and a collection sensor material with low resistance value is printed on the collection metal foil film directly above the substrate. The external force applied by the contact at the external position makes the acquisition diaphragm sensing material contact with the potentiometer conducting material to generate a real-time displacement signal. Special screen printing coatings and several consecutive linear lithography process, thus ensuring excellent linear accuracy, high life sensor.
KEP Features:
● Flat carrier, long service life, high resolution, high stability, and excellent materials
● Prevent the intrusion of stains, dust, and liquids
● Excellent linearity, up to ± 0.05% FS
● The shell is made of hard anodized aluminum oxide, which is beautiful and elegant. The protection level is IP67, and the working temperature is high
KEP Application Field:
Medical equipment specific, robot system, valve actuator, solar panel position control, car and truck adjustment, window lifting, folding convertible roof, mirror system, etc.
Standard Technical Parameters:
KEP Series | 50mm~200mm | 250mm~450mm | 500mm | Range selection reference: 50mm 100mm 150mm 200mm 250mm 300mm 350mm 400mm 450mm 500mm | |
Electrical parameters | independent linearity(±%FS) | 0.1 | 0.05 | 0.05 | |
Resistance tolerance±10% | 5.0KΩ | ||||
Electrical stroke | Stroke+6mm | ||||
Resolution | Uninterrupted parsing | ||||
repeatability | 0.05mm | ||||
Maximum allowable working voltage | 30V | ||||
The effective temperature coefficient ratio of output voltage to input voltage | Usually 5ppm/K | ||||
Insulation impedance(500VDC) | ≥10MΩ | ||||
Dielectric Strength(500VAC,50Hz) | ≤100μA | ||||
Mechanical Parameters | width | 25±0.5mm | |||
thickness | 10.5±0.2mm(Total thickness with slider 20mm) | ||||
Position contact | M6 Spring buffer ball | ||||
Position contact buffering pressure | 2±1N | ||||
Electrical connections | 150mm Wires and DuPont plugs, special connection methods can be customized according to customer requirements | ||||
Environmental parameters | Anti vibration standard | 5~2000Hz ,Amax=0.8mm ,Amax=20g | |||
Impact resistance standard | 50g,11ms | ||||
Working temperature | -40℃~+125℃ | ||||
Life | >25*106 times | ||||
Maximum operating speed | 1.1m/s | ||||
IP | IP67(without jont) | ||||
installation | Screw fixation |
Electrical connection:
Install Dimension: