■0.05 level precision, measurement and control speed of 10 ~400 times per second can be set
■Display range-99999~99999
■Analog quantity is universal input, selected by setting
■The 1-4-point alarm output is optional. It includes seven basic alarm methods, including measurement upper limit, measurement lower limit, deviation upper limit, deviation upper limit, deviation absolute value lower limit, fault alarm and four standby alarm methods.(Standby alarm mode: when the measured value is in the output interval, when the measured value enters the non-output interval, then the normal alarm)
■Higher degree of standardization, rich functions. Including: input signal fault processing, measurement value clearance, peak, valley value acquisition, 10 section broken line correction and other functions
■Optional transmission, communication
content | Code description | |||||||||||
XSEW- | 0.05 level measurement accuracy;Measurement and control speed is 10 times per second | |||||||||||
Dimension | AH | 160×80×125 Hole Size:152×76 (Note①) | ||||||||||
CH | 96×48×82 Hole Size:92×45 (Note②)
| |||||||||||
Panel specifications | Single 6-digit LED display | |||||||||||
Alarm(option)(250V AC/3A,resistive load) | AH | T1~T4 | 1~4 point relay output, are normally open and closed double contacts
| |||||||||
01~04 | Alarm is OC door output (voltage should be less than 40VDC and current should be less than 40 mA) | |||||||||||
CH | T1~T2 | 1~2 point relay output, are normally open and closed double contacts | ||||||||||
01~02 | Alarm is OC door output (voltage should be less than 40VDC and current should be less than 40 mA) | |||||||||||
T3 | 3 point relay output is a single open contact. | |||||||||||
03 | Alarm is OC door output (voltage should be less than 40VDC and current should be less than 40 mA) | |||||||||||
Contact input (optional) | K | 1 point external switch quantity input for reset | ||||||||||
Transmitting (optional) (resolution: 1/3000; load capacity: 600Ω)(Suitable for the measurement and control speed of 200 times per second and above the transmission speed) | A1 | Current output(4-20)mA、(0-10)mA、(0-20)mA | ||||||||||
A2 | Voltage output(1-5)V、(0-5)V | |||||||||||
A3 | Voltage output(0-10)V | |||||||||||
A4
| Voltage output (-5V-+5V) | |||||||||||
A5 | Voltage output (-10V-10V) | |||||||||||
Quick delivery (optional) | F | Suitable for the measurement and control speed of 200 times per second and above the transmission speed | ||||||||||
External power supply (optional) | B1 | 24V±5% 50mA below | ||||||||||
B2 | 12V±5% 50mA below | |||||||||||
B3 | 10V±5% 50mA below | |||||||||||
Communication (option) (Optional via instrument parameters: Modbus-RTU or TC-ASCII communication protocol) | S1 | RS232 interface (only AH size) | ||||||||||
S2 | RS485 interface | |||||||||||
Power Specifications | V0 | 100-240V AC 50/60 Hz | ||||||||||
V1 | 10-24VAC 50/60Hz;10-24VDC |
Note①:A size instrument
■When selecting 1-point switching input, the instrument’s transmission output and communication functions can only be selected from one of the two.
Note②:C size instrument
■When selecting an external power supply, you can only choose one of the three switch input, transmission output and communication functions of the instrument (communication only supports RS485 at this time)
■When selecting 1-point switch input, you can only choose one of the three external supply output, transmission output and communication functions of the instrument (at this time, communication only supports RS485)