Project Specifications | Details | Remark |
Effective length | 4500mm-10000mm |
Can be customized
|
Power supply | DC12V~DC24V (Votage/current/RS485) | Fluctuation below 5% |
Power supply voltage VCC consumption current | 40mA | no mutation |
| Voltage:0-5V,0-10V, Digital:RS485, |
Absolute position output type
|
Linear accuracy | ±0.25%FS | |
repeatability | ±0.05%FS | |
Resolution | 16 Bit | |
Wire diameter specification | 1.5mm(SUS304) | |
Working temperature | -10℃~60℃ | At low temperature, no crystallization must be maintained |
Vibration | 10Hz to 2000Hz | |
IP Grade | IP68 | |
Explosion-proof sign | Ex db IIC T6 Gb | See the attached picture below ↓ |
Waterproof and explosion-proof cable type displacement sensor wiring method: (The specific wiring method shall be subject to the actual)
Current | Voltage | RS485 | |
Red wire | DC12V~DC24V | DC12V~DC24V | DC12V~DC24V |
Black wire | 0V | 0V | 0V |
Green Wire | 4-20mA | 0-5V,0-10V | RS485 A+ |
White wire | None | None | RS485 B- |
Shield Ground | GND | GND | GND |
Selection guide:
Installation precautions: